Hornet Fitness Center
Welcome to the Hornet Fitness Center! Big Lake has a proud tradition of providing high-quality learning for students of all ages. No matter your fitness level or goals; from independent strength training, to guided classes, the Hornet Fitness Center has something for everyone.
The fitness center is accessible to all members via fob entry and will be staffed during limited hours each week.
Open 5am-10pm daily (check schedule on website for schedule modifications due to reserved school use). Enter through Big Lake High School Door N.
For current Pricing, hours and more information, please see our website.
How To Register
1. Register Online: Credit card must be supplied at time of registration. Non-payment of fees are subject to $10 fee.
2. Complete Free Background Check: Stop in to the Community Ed Office during regular office hours (7:00am-3:30pm). Ages 16+: Bring your license.
3. Receive your Fob: Once your background check has been processed, we will assign you a fob for fitness center access.
Adult Membership- Resident
| Due Now | $15.00 |
| June 1, 2026 | $25.00 |
| July 1, 2026 | $25.00 |
| August 1, 2026 | $25.00 |
| September 1, 2026 | $25.00 |
| October 1, 2026 | $25.00 |
| November 1, 2026 | $25.00 |
| December 1, 2026 | $25.00 |
| January 1, 2027 | $25.00 |
| February 1, 2027 | $25.00 |
| March 1, 2027 | $25.00 |
| April 1, 2027 | $25.00 |
| May 1, 2027 | $25.00 |
| June 1, 2027 | $25.00 |
| July 1, 2027 | $25.00 |
| August 1, 2027 | $25.00 |
| September 1, 2027 | $25.00 |
| October 1, 2027 | $25.00 |
| November 1, 2027 | $25.00 |
| December 1, 2027 | $25.00 |
| January 1, 2028 | $25.00 |
| February 1, 2028 | $25.00 |
| March 1, 2028 | $25.00 |
| April 1, 2028 | $25.00 |
| May 1, 2028 | $25.00 |
| June 1, 2028 | $25.00 |
| July 1, 2028 | $25.00 |
| August 1, 2028 | $25.00 |
| September 1, 2028 | $25.00 |
| October 1, 2028 | $25.00 |
| November 1, 2028 | $25.00 |
| December 1, 2028 | $25.00 |
| January 1, 2029 | $25.00 |
| February 1, 2029 | $25.00 |
| March 1, 2029 | $25.00 |
| April 1, 2029 | $25.00 |
| May 1, 2029 | $25.00 |
| June 1, 2029 | $25.00 |
| July 1, 2029 | $25.00 |
| August 1, 2029 | $25.00 |
| September 1, 2029 | $25.00 |
| October 1, 2029 | $25.00 |
| November 1, 2029 | $25.00 |
| December 1, 2029 | $25.00 |
| January 1, 2030 | $25.00 |
| February 1, 2030 | $25.00 |
| March 1, 2030 | $25.00 |
| April 1, 2030 | $25.00 |
| May 1, 2030 | $25.00 |
| June 1, 2030 | $25.00 |
| July 1, 2030 | $25.00 |
| August 1, 2030 | $25.00 |
| September 1, 2030 | $25.00 |
| October 1, 2030 | $25.00 |
| November 1, 2030 | $25.00 |
| December 1, 2030 | $25.00 |
| January 1, 2031 | $25.00 |
| February 1, 2031 | $25.00 |
| March 1, 2031 | $25.00 |
| April 1, 2031 | $25.00 |
| May 1, 2031 | $25.00 |
| June 1, 2031 | $25.00 |
| July 1, 2031 | $25.00 |
| August 1, 2031 | $25.00 |
| September 1, 2031 | $25.00 |
| October 1, 2031 | $25.00 |
| November 1, 2031 | $25.00 |
| December 1, 2031 | $25.00 |
| January 1, 2032 | $25.00 |
| February 1, 2032 | $25.00 |
| March 1, 2032 | $25.00 |
| April 1, 2032 | $25.00 |
| May 1, 2032 | $25.00 |
| Total | $1,815.00 |
Student Membership - Big Lake Student
| Due Now | $15.00 |
| June 1, 2026 | $5.00 |
| July 1, 2026 | $5.00 |
| August 1, 2026 | $5.00 |
| September 1, 2026 | $5.00 |
| October 1, 2026 | $5.00 |
| November 1, 2026 | $5.00 |
| December 1, 2026 | $5.00 |
| January 1, 2027 | $5.00 |
| February 1, 2027 | $5.00 |
| March 1, 2027 | $5.00 |
| April 1, 2027 | $5.00 |
| May 1, 2027 | $5.00 |
| June 1, 2027 | $5.00 |
| July 1, 2027 | $5.00 |
| August 1, 2027 | $5.00 |
| September 1, 2027 | $5.00 |
| October 1, 2027 | $5.00 |
| November 1, 2027 | $5.00 |
| December 1, 2027 | $5.00 |
| January 1, 2028 | $5.00 |
| February 1, 2028 | $5.00 |
| March 1, 2028 | $5.00 |
| April 1, 2028 | $5.00 |
| May 1, 2028 | $5.00 |
| June 1, 2028 | $5.00 |
| July 1, 2028 | $5.00 |
| August 1, 2028 | $5.00 |
| September 1, 2028 | $5.00 |
| October 1, 2028 | $5.00 |
| November 1, 2028 | $5.00 |
| December 1, 2028 | $5.00 |
| January 1, 2029 | $5.00 |
| February 1, 2029 | $5.00 |
| March 1, 2029 | $5.00 |
| April 1, 2029 | $5.00 |
| May 1, 2029 | $5.00 |
| June 1, 2029 | $5.00 |
| July 1, 2029 | $5.00 |
| August 1, 2029 | $5.00 |
| September 1, 2029 | $5.00 |
| October 1, 2029 | $5.00 |
| November 1, 2029 | $5.00 |
| December 1, 2029 | $5.00 |
| January 1, 2030 | $5.00 |
| February 1, 2030 | $5.00 |
| March 1, 2030 | $5.00 |
| April 1, 2030 | $5.00 |
| May 1, 2030 | $5.00 |
| June 1, 2030 | $5.00 |
| July 1, 2030 | $5.00 |
| August 1, 2030 | $5.00 |
| September 1, 2030 | $5.00 |
| October 1, 2030 | $5.00 |
| November 1, 2030 | $5.00 |
| December 1, 2030 | $5.00 |
| January 1, 2031 | $5.00 |
| February 1, 2031 | $5.00 |
| March 1, 2031 | $5.00 |
| April 1, 2031 | $5.00 |
| May 1, 2031 | $5.00 |
| June 1, 2031 | $5.00 |
| July 1, 2031 | $5.00 |
| August 1, 2031 | $5.00 |
| September 1, 2031 | $5.00 |
| October 1, 2031 | $5.00 |
| November 1, 2031 | $5.00 |
| December 1, 2031 | $5.00 |
| January 1, 2032 | $5.00 |
| February 1, 2032 | $5.00 |
| March 1, 2032 | $5.00 |
| April 1, 2032 | $5.00 |
| May 1, 2032 | $5.00 |
| Total | $375.00 |
zOut-of-District Adult Membership
| Due Now | $15.00 |
| June 1, 2026 | $45.00 |
| July 1, 2026 | $45.00 |
| August 1, 2026 | $45.00 |
| September 1, 2026 | $45.00 |
| October 1, 2026 | $45.00 |
| November 1, 2026 | $45.00 |
| December 1, 2026 | $45.00 |
| January 1, 2027 | $45.00 |
| February 1, 2027 | $45.00 |
| March 1, 2027 | $45.00 |
| April 1, 2027 | $45.00 |
| May 1, 2027 | $45.00 |
| June 1, 2027 | $45.00 |
| July 1, 2027 | $45.00 |
| August 1, 2027 | $45.00 |
| September 1, 2027 | $45.00 |
| October 1, 2027 | $45.00 |
| November 1, 2027 | $45.00 |
| December 1, 2027 | $45.00 |
| January 1, 2028 | $45.00 |
| February 1, 2028 | $45.00 |
| March 1, 2028 | $45.00 |
| April 1, 2028 | $45.00 |
| May 1, 2028 | $45.00 |
| June 1, 2028 | $45.00 |
| July 1, 2028 | $45.00 |
| August 1, 2028 | $45.00 |
| September 1, 2028 | $45.00 |
| October 1, 2028 | $45.00 |
| November 1, 2028 | $45.00 |
| December 1, 2028 | $45.00 |
| January 1, 2029 | $45.00 |
| February 1, 2029 | $45.00 |
| March 1, 2029 | $45.00 |
| April 1, 2029 | $45.00 |
| May 1, 2029 | $45.00 |
| June 1, 2029 | $45.00 |
| July 1, 2029 | $45.00 |
| August 1, 2029 | $45.00 |
| September 1, 2029 | $45.00 |
| October 1, 2029 | $45.00 |
| November 1, 2029 | $45.00 |
| December 1, 2029 | $45.00 |
| January 1, 2030 | $45.00 |
| February 1, 2030 | $45.00 |
| March 1, 2030 | $45.00 |
| April 1, 2030 | $45.00 |
| May 1, 2030 | $45.00 |
| June 1, 2030 | $45.00 |
| July 1, 2030 | $45.00 |
| August 1, 2030 | $45.00 |
| September 1, 2030 | $45.00 |
| October 1, 2030 | $45.00 |
| November 1, 2030 | $45.00 |
| December 1, 2030 | $45.00 |
| January 1, 2031 | $45.00 |
| February 1, 2031 | $45.00 |
| March 1, 2031 | $45.00 |
| April 1, 2031 | $45.00 |
| May 1, 2031 | $45.00 |
| June 1, 2031 | $45.00 |
| July 1, 2031 | $45.00 |
| August 1, 2031 | $45.00 |
| September 1, 2031 | $45.00 |
| October 1, 2031 | $45.00 |
| November 1, 2031 | $45.00 |
| December 1, 2031 | $45.00 |
| January 1, 2032 | $45.00 |
| February 1, 2032 | $45.00 |
| March 1, 2032 | $45.00 |
| April 1, 2032 | $45.00 |
| May 1, 2032 | $45.00 |
| Total | $3,255.00 |
zOut-of-District Senior Membership
| Due Now | $15.00 |
| June 1, 2026 | $20.00 |
| July 1, 2026 | $20.00 |
| August 1, 2026 | $20.00 |
| September 1, 2026 | $20.00 |
| October 1, 2026 | $20.00 |
| November 1, 2026 | $20.00 |
| December 1, 2026 | $20.00 |
| January 1, 2027 | $20.00 |
| February 1, 2027 | $20.00 |
| March 1, 2027 | $20.00 |
| April 1, 2027 | $20.00 |
| May 1, 2027 | $20.00 |
| June 1, 2027 | $20.00 |
| July 1, 2027 | $20.00 |
| August 1, 2027 | $20.00 |
| September 1, 2027 | $20.00 |
| October 1, 2027 | $20.00 |
| November 1, 2027 | $20.00 |
| December 1, 2027 | $20.00 |
| January 1, 2028 | $20.00 |
| February 1, 2028 | $20.00 |
| March 1, 2028 | $20.00 |
| April 1, 2028 | $20.00 |
| May 1, 2028 | $20.00 |
| June 1, 2028 | $20.00 |
| July 1, 2028 | $20.00 |
| August 1, 2028 | $20.00 |
| September 1, 2028 | $20.00 |
| October 1, 2028 | $20.00 |
| November 1, 2028 | $20.00 |
| December 1, 2028 | $20.00 |
| January 1, 2029 | $20.00 |
| February 1, 2029 | $20.00 |
| March 1, 2029 | $20.00 |
| April 1, 2029 | $20.00 |
| May 1, 2029 | $20.00 |
| June 1, 2029 | $20.00 |
| July 1, 2029 | $20.00 |
| August 1, 2029 | $20.00 |
| September 1, 2029 | $20.00 |
| October 1, 2029 | $20.00 |
| November 1, 2029 | $20.00 |
| December 1, 2029 | $20.00 |
| January 1, 2030 | $20.00 |
| February 1, 2030 | $20.00 |
| March 1, 2030 | $20.00 |
| April 1, 2030 | $20.00 |
| May 1, 2030 | $20.00 |
| June 1, 2030 | $20.00 |
| July 1, 2030 | $20.00 |
| August 1, 2030 | $20.00 |
| September 1, 2030 | $20.00 |
| October 1, 2030 | $20.00 |
| November 1, 2030 | $20.00 |
| December 1, 2030 | $20.00 |
| January 1, 2031 | $20.00 |
| February 1, 2031 | $20.00 |
| March 1, 2031 | $20.00 |
| April 1, 2031 | $20.00 |
| May 1, 2031 | $20.00 |
| June 1, 2031 | $20.00 |
| July 1, 2031 | $20.00 |
| August 1, 2031 | $20.00 |
| September 1, 2031 | $20.00 |
| October 1, 2031 | $20.00 |
| November 1, 2031 | $20.00 |
| December 1, 2031 | $20.00 |
| January 1, 2032 | $20.00 |
| February 1, 2032 | $20.00 |
| March 1, 2032 | $20.00 |
| April 1, 2032 | $20.00 |
| May 1, 2032 | $20.00 |
| Total | $1,455.00 |
zOut-of-District Student Membership
| Due Now | $15.00 |
| June 1, 2026 | $15.00 |
| July 1, 2026 | $15.00 |
| August 1, 2026 | $15.00 |
| September 1, 2026 | $15.00 |
| October 1, 2026 | $15.00 |
| November 1, 2026 | $15.00 |
| December 1, 2026 | $15.00 |
| January 1, 2027 | $15.00 |
| February 1, 2027 | $15.00 |
| March 1, 2027 | $15.00 |
| April 1, 2027 | $15.00 |
| May 1, 2027 | $15.00 |
| June 1, 2027 | $15.00 |
| July 1, 2027 | $15.00 |
| August 1, 2027 | $15.00 |
| September 1, 2027 | $15.00 |
| October 1, 2027 | $15.00 |
| November 1, 2027 | $15.00 |
| December 1, 2027 | $15.00 |
| January 1, 2028 | $15.00 |
| February 1, 2028 | $15.00 |
| March 1, 2028 | $15.00 |
| April 1, 2028 | $15.00 |
| May 1, 2028 | $15.00 |
| June 1, 2028 | $15.00 |
| July 1, 2028 | $15.00 |
| August 1, 2028 | $15.00 |
| September 1, 2028 | $15.00 |
| October 1, 2028 | $15.00 |
| November 1, 2028 | $15.00 |
| December 1, 2028 | $15.00 |
| January 1, 2029 | $15.00 |
| February 1, 2029 | $15.00 |
| March 1, 2029 | $15.00 |
| April 1, 2029 | $15.00 |
| May 1, 2029 | $15.00 |
| June 1, 2029 | $15.00 |
| July 1, 2029 | $15.00 |
| August 1, 2029 | $15.00 |
| September 1, 2029 | $15.00 |
| October 1, 2029 | $15.00 |
| November 1, 2029 | $15.00 |
| December 1, 2029 | $15.00 |
| January 1, 2030 | $15.00 |
| February 1, 2030 | $15.00 |
| March 1, 2030 | $15.00 |
| April 1, 2030 | $15.00 |
| May 1, 2030 | $15.00 |
| June 1, 2030 | $15.00 |
| July 1, 2030 | $15.00 |
| August 1, 2030 | $15.00 |
| September 1, 2030 | $15.00 |
| October 1, 2030 | $15.00 |
| November 1, 2030 | $15.00 |
| December 1, 2030 | $15.00 |
| January 1, 2031 | $15.00 |
| February 1, 2031 | $15.00 |
| March 1, 2031 | $15.00 |
| April 1, 2031 | $15.00 |
| May 1, 2031 | $15.00 |
| June 1, 2031 | $15.00 |
| July 1, 2031 | $15.00 |
| August 1, 2031 | $15.00 |
| September 1, 2031 | $15.00 |
| October 1, 2031 | $15.00 |
| November 1, 2031 | $15.00 |
| December 1, 2031 | $15.00 |
| January 1, 2032 | $15.00 |
| February 1, 2032 | $15.00 |
| March 1, 2032 | $15.00 |
| April 1, 2032 | $15.00 |
| May 1, 2032 | $15.00 |
| Total | $1,095.00 |